Current visitors by Flag Counter.
The numbers and countries do not match up with the other counter.
Country
| Count
|
United States
| 2602 (61.67%)
|
|
|
Unknown
| 1061 (25.15%)
|
|
|
Australia
| 141 (3.34%)
|
|
|
Canada
| 141 (3.34%)
|
|
|
United Kingdom
| 72 (1.71%)
|
|
|
Philippines
| 43 (1.02%)
|
|
|
Singapore
| 38 (0.90%)
|
|
|
India
| 26 (0.62%)
|
|
|
New Zealand
| 17 (0.40%)
|
|
|
Netherlands
| 16 (0.38%)
|
|
|
Turkey
| 15 (0.36%)
|
|
|
Ireland
| 13 (0.31%)
|
|
|
Germany
| 13 (0.31%)
|
|
|
Malaysia
| 11 (0.26%)
|
|
|
Iran, Islamic Republic of
| 10 (0.24%)
|
|
|
|
| Country | Visitors | Last New Visitor |
1. | | United States | 508 | September 23, 2009 |
2. | | Canada | 9 | September 22, 2009 |
3. | | India | 4 | September 22, 2009 |
4. | | Zambia | 3 | September 20, 2009 |
5. | | Australia | 2 | September 22, 2009 |
6. | | Saudi Arabia | 2 | September 19, 2009 |
7. | | South Africa | 2 | September 12, 2009 |
8. | | Ghana | 1 | September 22, 2009 |
9. | | Egypt | 1 | September 21, 2009 |
10. | | Bahamas | 1 | September 20, 2009 |
11. | | Kuwait | 1 | September 18, 2009 |
12. | | United Arab Emirates | 1 | September 16, 2009 |
13. | | Thailand | 1 | September 15, 2009 |
14. | | Luxembourg | 1 | September 15, 2009 |
15. | | Bahrain | 1 | September 14, 2009 |
16. | | United Kingdom | 1 | September 14, 2009 |
17. | | Trinidad and Tobago | 1 | September 13, 2009 |
18. | | Mexico | 1 | September 13, 2009 |
19. | | Singapore | 1 | September 11, 2009 |
No comments:
Post a Comment