The old counter doesn't store more than a years results, so here is an update from that little freeware tool.
Browser | Count | ||
Internet Explorer 7.0 | 1907 (50.28%) | ||
Internet Explorer 6.0 | 616 (16.24%) | ||
Internet Explorer 8.0 | 185 (4.88%) | ||
Firefox 3.0.5 | 114 (3.01%) | ||
Firefox 3.0.13 | 97 (2.56%) | ||
Firefox 3.0.1 | 88 (2.32%) | ||
Firefox 3.0.10 | 87 (2.29%) | ||
Firefox 2.0.0.11 | 83 (2.19%) | ||
Firefox 3.5.2 | 82 (2.16%) | ||
Firefox 3.0.3 | 76 (2.00%) | ||
Safari 525.27.1 | 58 (1.53%) | ||
Firefox 3.0.7 | 57 (1.50%) | ||
Firefox 3.0.11 | 49 (1.29%) | ||
Firefox 2.0.0.16 | 45 (1.19%) | ||
Firefox 3.0.4 | 44 (1.16%) | ||
Safari 525.20.1 | 43 (1.13%) | ||
Firefox 3.0.6 | 42 (1.11%) | ||
Firefox 3.5.3 | 42 (1.11%) | ||
Firefox 3.0.8 | 40 (1.05%) | ||
Firefox 2.0.0.12 | 38 (1.00%) |
Country | Count | ||
United States | 2582 (61.53%) | ||
Unknown | 1058 (25.21%) | ||
Australia | 141 (3.36%) | ||
Canada | 141 (3.36%) | ||
United Kingdom | 72 (1.72%) | ||
Philippines | 43 (1.02%) | ||
Singapore | 38 (0.91%) | ||
India | 26 (0.62%) | ||
New Zealand | 17 (0.41%) | ||
Netherlands | 16 (0.38%) | ||
Turkey | 15 (0.36%) | ||
Ireland | 13 (0.31%) | ||
Germany | 13 (0.31%) | ||
Malaysia | 11 (0.26%) | ||
Iran, Islamic Republic of | 10 (0.24%) |
No comments:
Post a Comment