Here is the current stats from the new counter.
The second counter confirms that it isn't search engines hitting this blog. It must be real people.
What is up with that?
46 different countries have visited this site!
Country | Visitors | Last New Visitor | ||
1. | United States | 1,197 | November 16, 2009 | |
2. | Canada | 54 | November 15, 2009 | |
3. | United Kingdom | 29 | November 15, 2009 | |
4. | Mexico | 12 | November 9, 2009 | |
5. | Australia | 11 | November 12, 2009 | |
6. | India | 9 | November 4, 2009 | |
7. | Turkey | 7 | November 8, 2009 | |
8. | Philippines | 5 | November 15, 2009 | |
9. | Ireland | 5 | November 9, 2009 | |
10. | Indonesia | 4 | November 14, 2009 | |
11. | Iran, Islamic Republic of | 4 | November 13, 2009 | |
12. | Korea, Republic of | 3 | November 8, 2009 | |
13. | Germany | 3 | November 6, 2009 | |
14. | Saudi Arabia | 3 | October 2, 2009 | |
15. | Zambia | 3 | September 20, 2009 | |
16. | Netherlands | 2 | November 16, 2009 | |
17. | Egypt | 2 | November 13, 2009 | |
18. | Finland | 2 | November 12, 2009 | |
19. | Italy | 2 | November 12, 2009 | |
20. | Nigeria | 2 | November 10, 2009 |
21. | Malaysia | 2 | November 9, 2009 | |
22. | Singapore | 2 | October 29, 2009 | |
23. | Norway | 2 | October 27, 2009 | |
24. | Virgin Islands, U.S. | 2 | October 23, 2009 | |
25. | Ghana | 2 | September 30, 2009 | |
26. | South Africa | 2 | September 12, 2009 | |
27. | Unknown - Satellite Provider | 1 | November 11, 2009 | |
28. | Russian Federation | 1 | November 5, 2009 | |
29. | New Zealand | 1 | November 3, 2009 | |
30. | Romania | 1 | November 3, 2009 | |
31. | Austria | 1 | November 2, 2009 | |
32. | Colombia | 1 | November 1, 2009 | |
33. | Sri Lanka | 1 | October 22, 2009 | |
34. | Jordan | 1 | October 20, 2009 | |
35. | Serbia | 1 | October 16, 2009 | |
36. | Taiwan | 1 | October 15, 2009 | |
37. | Rwanda | 1 | October 14, 2009 | |
38. | Puerto Rico | 1 | October 6, 2009 | |
39. | Panama | 1 | October 3, 2009 | |
40. | Bahamas | 1 | September 20, 2009 |
41. | Kuwait | 1 | September 18, 2009 | |
42. | United Arab Emirates | 1 | September 16, 2009 | |
43. | Thailand | 1 | September 15, 2009 | |
44. | Luxembourg | 1 | September 15, 2009 | |
45. | Bahrain | 1 | September 14, 2009 | |
46. | Trinidad and Tobago | 1 | September 13, 2009 |
1 comment:
Sorry about the format.
Post a Comment