| Country | Count | ||
| United States | 197 (76.65%) | ||
| Unknown | 20 (7.78%) | ||
| United Kingdom | 10 (3.89%) | ||
| Australia | 7 (2.72%) | ||
| Canada | 7 (2.72%) | ||
| Germany | 5 (1.95%) | ||
| Japan | 2 (0.78%) | ||
| Switzerland | 2 (0.78%) | ||
| Colombia | 1 (0.39%) | ||
| Austria | 1 (0.39%) | ||
| Belgium | 1 (0.39%) | ||
| Spain | 1 (0.39%) | ||
| Romania | 1 (0.39%) | ||
| Panama | 1 (0.39%) | ||
| Mexico | 1 (0.39%) | ||
No comments:
Post a Comment
If you must say something, make it good. I delete spam.