In fact, some of you know far more than I do at this point. The latest data on you, is here:
Country | Count | ||
United States | 60 (86.96%) | ||
Germany | 3 (4.35%) | ||
United Kingdom | 2 (2.90%) | ||
Austria | 1 (1.45%) | ||
Canada | 1 (1.45%) | ||
Malaysia | 1 (1.45%) | ||
Romania | 1 (1.45%) |
Browser | Count | ||
Firefox 2.0.0.11 | 56 (81.16%) | ||
Internet Explorer 7.0 | 11 (15.94%) | ||
Internet Explorer 6.0 | 1 (1.45%) | ||
Safari 523.12.2 | 1 (1.45%) |
OS | Count | ||
WinXP | 68 (98.55%) | ||
MacOSX | 1 (1.45%) |
So if you are in Austria, Canada, Malaysia or Romania, you know who you are. The lone Mac user also knows.
I, I am clueless. And avoiding finishing that entry on DMSO, as well as several new entries.
I have 112 entries to go. And every single one of them requires hours of work. And I still did nothing on the first three entries, all of which are crucial to everything else. Half baked. Half baked indeed.
No comments:
Post a Comment